Fair Logo

Creative Arts - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 1451-1500 of 4902
Results last updated at: 09/16/2025 10:36 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Cooking / Dried Foods / 02: Vegetables
216 Gossen, Kamie 1319 3rd
690 Porter, Don 3959 1st SWEEPSTAKES
811 Allen, Michelle 4622 2nd
Cooking / Dried Foods / 03: Herbs
690 Porter, Don 3960 1st
799 Holt, Jean 4512 3rd
811 Allen, Michelle 4623 6th
1139 Loemker, Vickie 6196 5th
1394 Head, Carmen 8661 4th
1977 Ferguson, Brandie 10963 2nd
Cooking / Dried Foods / 04: Meat - must be jerky
800 Moon, Christa 4543 2nd
811 Allen, Michelle 4624 4th
984 Hamilton, Gino 5576 3rd
1492 Garrison, Donald 8091 1st
Cooking / Jellies / 01: Apple
307 MOSELEY, Karen 1841 8th
315 Kloiber, Pamela 1989 4th
536 English, Renee 3075 5th
166 Burroughs, Gary 4314 2nd
811 Allen, Michelle 4627 7th
29 Pate, Celia 7215 1st
292 Tipton, Traci 8944 6th
1937 Gregory, Ruth 10711 3rd
Cooking / Jellies / 02: Blackberry
29 Pate, Celia 319 1st
252 Musil, Halei 1480 4th
315 Kloiber, Pamela 1990 8th
341 Harmon, Betty 2198 7th
536 English, Renee 3077 2nd
586 Coffman, Vanessa 3464 9th
690 Porter, Don 3964 10th
1139 Loemker, Vickie 6200 6th
1355 Price, Kristin D. 7313 3rd
1596 Bagnaro, Perry 8757 5th
Cooking / Jellies / 03: Peach
315 Kloiber, Pamela 2018 4th
536 English, Renee 3076 3rd
1355 Price, Kristin D. 7307 1st
1937 Gregory, Ruth 10714 2nd
Cooking / Jellies / 04: Apricot
315 Kloiber, Pamela 2019 2nd
536 English, Renee 3078 1st
984 Hamilton, Gino 5585 3rd
Cooking / Jellies / 05: Grape
166 Burroughs, Gary 850 6th
216 Gossen, Kamie 1328 4th
252 Musil, Halei 1481 8th
307 MOSELEY, Karen 1836 5th
315 Kloiber, Pamela 2020 2nd
536 English, Renee 3079 3rd
690 Porter, Don 3965 1st
787 Namikas, Steve 4444 7th
984 Hamilton, Gino 5587 9th
Cooking / Jellies / 06: Plum
210 Green, Tracy 1177 3rd
315 Kloiber, Pamela 2021 1st
536 English, Renee 3080 2nd